October 2026
Phone: (201) 410-0333
Viewing the New Jersey menu. Tap it to switch to California.
| Strain | Genetics | THC % | Unit $ | Case $ (10) | Expires |
|---|
 G GARLIC MINTS | ANIMAL MINTS x GMO | 72%COA | $45 | $450 | 03/14/27 |
 H HAWAIIAN OG | Hawaiian Fruitcake +1-95 | 73%COA | $45 | $450 | 02/28/27 |
 P POMELO PUNCH | ORANGE MINTS x PAPAYA | 74%COA | $45 | $450 | 03/02/27 |
 S SHERB SPRITZ | SPRITZER x RAINBOW SHERBERT | 73%COA | $45 | $450 | 03/02/27 |
 S STRAWBERRY FUMEZ | STRAWGUAVA x STRAWBERRY JACK | 73%COA | $45 | $450 | 03/18/27 |
 T THE HIVE | HONEY BANANA x PAPAYA | 72%COA | $45 | $450 | 03/14/27 |
 T TRAFFIC JAM | KOSHER OG x STRAWBERRY JACK | 76%COA | $45 | $450 | 03/18/27 |
 T TROP CHERRY | TROPICANNA COOKIES x CHERRY COOKIES | 71%COA | $45 | $450 | 03/02/27 |
| JERSEY BOOF + BLUEBERRY OCTANE | 74%COA | $45 | $450 | 03/28/27 |
| GAK 2 x Hawaiian Fruitcake | 75%COA | $45 | $450 | 03/28/27 |

G
GARLIC MINTS
ANIMAL MINTS x GMO
Unit $45Case $450 (10)

H
HAWAIIAN OG
Hawaiian Fruitcake +1-95
Unit $45Case $450 (10)

P
POMELO PUNCH
ORANGE MINTS x PAPAYA
Unit $45Case $450 (10)

S
SHERB SPRITZ
SPRITZER x RAINBOW SHERBERT
Unit $45Case $450 (10)

S
STRAWBERRY FUMEZ
STRAWGUAVA x STRAWBERRY JACK
Unit $45Case $450 (10)

T
THE HIVE
HONEY BANANA x PAPAYA
Unit $45Case $450 (10)

T
TRAFFIC JAM
KOSHER OG x STRAWBERRY JACK
Unit $45Case $450 (10)

T
TROP CHERRY
TROPICANNA COOKIES x CHERRY COOKIES
Unit $45Case $450 (10)
GARDEN STATE GAS
JERSEY BOOF + BLUEBERRY OCTANE
Unit $45Case $450 (10)
ISLAND GAK
GAK 2 x Hawaiian Fruitcake
Unit $45Case $450 (10)
| Strain | Genetics | THC % | Unit $ | Case $ (10) | Expires |
|---|
 B BANANA BUBBLEGUM | UPLIFT | 29%COA | $35 | $350 | 03/07/27 |
 C CADILLAC MAC | BALANCE | 27%COA | $35 | $350 | 03/07/27 |
 O OKLAHOMA OREOZ | RELAX | 29%COA | $35 | $350 | 03/07/27 |
 S SUPER BANGER | UPLIFT | 26%COA | $35 | $350 | 03/07/27 |
 R RAINBOW Z | Relax | 33%COA | $35 | $350 | 03/28/27 |

B
BANANA BUBBLEGUM
UPLIFT
Unit $35Case $350 (10)

C
CADILLAC MAC
BALANCE
Unit $35Case $350 (10)

O
OKLAHOMA OREOZ
RELAX
Unit $35Case $350 (10)

S
SUPER BANGER
UPLIFT
Unit $35Case $350 (10)

R
RAINBOW Z
Relax
Unit $35Case $350 (10)
| Strain | Genetics | THC % | Unit $ | Case $ (24) | Expires |
|---|
 B BANANANITA | BALANCE | 35%COA | $12.50 | $300 | 02/03/27 |
 B BLUEBERRY DREAMS | UPLIFT | 34%COA | $12.50 | $300 | 02/14/27 |
 P PARADISE RUNTZ | BALANCE | 32%COA | $12.50 | $300 | 02/02/27 |
 U UPTOWN HAZE | UPLIFT | 31%COA | $12.50 | $300 | 02/14/27 |
 Z Z HIVE | RELAX | 35%COA | $12.50 | $300 | 02/28/27 |

B
BANANANITA
BALANCE
Unit $12.50Case $300 (24)

B
BLUEBERRY DREAMS
UPLIFT
Unit $12.50Case $300 (24)

P
PARADISE RUNTZ
BALANCE
Unit $12.50Case $300 (24)

U
UPTOWN HAZE
UPLIFT
Unit $12.50Case $300 (24)

Z
Z HIVE
RELAX
Unit $12.50Case $300 (24)
| Strain | Genetics | THC % | Unit $ | Case $ (12) | Expires |
|---|
 M MAPLE NECTAR | BLACK MAPLE x PAPAYA | 73%COA | $45 | $540 | 03/02/27 |
 P PAPAPYA CRUSH | PAPAYA x BOLO RUNTZ | 79%COA | $45 | $540 | 03/02/27 |
 S STRAWBERRY SYRUP | BLACK MAPLE #22 x STRAWBERRY FUMEZ | 73%COA | $45 | $540 | 03/02/27 |
 T THE HIVE | HONEY BANANA x PAPAYA | 78%COA | $45 | $540 | 03/02/27 |
 T TIRAMISU | GRAPE PIE x WEDDING CRASHER | 74%COA | $45 | $540 | 01/08/27 |

M
MAPLE NECTAR
BLACK MAPLE x PAPAYA
Unit $45Case $540 (12)

P
PAPAPYA CRUSH
PAPAYA x BOLO RUNTZ
Unit $45Case $540 (12)

S
STRAWBERRY SYRUP
BLACK MAPLE #22 x STRAWBERRY FUMEZ
Unit $45Case $540 (12)

T
THE HIVE
HONEY BANANA x PAPAYA
Unit $45Case $540 (12)

T
TIRAMISU
GRAPE PIE x WEDDING CRASHER
Unit $45Case $540 (12)
| Strain | Genetics | THC % | Unit $ | Case $ (12) | Expires |
|---|
| Relax | 29%COA | $27.50 | $330 | 03/25/27 |
| Uplift | —COA | $27.50 | $330 | 03/28/27 |
 B BLUE LIME | Uplift | 27%COA | $27.50 | $330 | 04/12/27 |
 B BANANA GUSHERS | BALANCE | —COA | $27.50 | $9075 | 04/12/27 |
STRAWBERRY GELATO
Relax
Unit $27.50Case $330 (12)
HIPPIE DIESEL
Uplift
Unit $27.50Case $330 (12)

B
BLUE LIME
Uplift
Unit $27.50Case $330 (12)

B
BANANA GUSHERS
BALANCE
Unit $27.50Case $9075 (12)
| Strain | Genetics | Unit $ | Case $ (12) | Expires |
|---|
| Runtz x Grape Pie x MAC | $12.50 | $150 | 05/13/27 |
 B BLUEBERRY OCTANE | Blueberry Cookies x Jet Fuel | $12.50 | $150 | 05/13/27 |
SPRITZER
Runtz x Grape Pie x MAC
Unit $12.50Case $150 (12)

B
BLUEBERRY OCTANE
Blueberry Cookies x Jet Fuel
Unit $12.50Case $150 (12)
| Strain | Unit $ |
|---|
 C CARTA SPORT Tangerine | $160 |
 C CARTA SPORT Teal | $160 |

C
CARTA SPORT Tangerine
Unit $160

C
CARTA SPORT Teal
Unit $160
| Strain | Unit $ |
|---|
 A Aeris Black | $105 |
 A Aeris Bubblegum | $105 |
 A Aeris Clear | $105 |
 A Aeris Grape | $105 |
 A Aeris Jade | $105 |
| Strain | Unit $ |
|---|
 S Saber Bubblegum | $28 |
 S Saber Grape | $28 |
 S Saber Jade | $28 |
 S Saber Lilac | $28 |
 S Saber Midnight | $28 |
 S Saber Tangerine | $28 |
 S Saber Teal | $28 |
| Strain | Unit $ |
|---|
 S Saber Tips 3pk | $9 |

S
Prices and availability are subject to change — your rep confirms final pricing and terms at order time.